<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Military</title>
	<atom:link href="http://www.ecolink.com/sectors/military.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ecolink.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 29 Jun 2010 04:05:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MIL-PRF Cleaners - Low or VOC Exempt - ARL Revision 2010</title>
		<link>http://www.ecolink.com/sectors/military.html/comment-page-1#comment-280</link>
		<dc:creator>MIL-PRF Cleaners - Low or VOC Exempt - ARL Revision 2010</dc:creator>
		<pubDate>Tue, 20 Apr 2010 02:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://ecolink.com/?p=81#comment-280</guid>
		<description>[...] and contains either a low content of volatile organic compounds (VOC) or an exempt VOC, for use on military systems.  1.2  Classification. The cleaners are of the following classes, types, and grades (see [...]</description>
		<content:encoded><![CDATA[<p>[...] and contains either a low content of volatile organic compounds (VOC) or an exempt VOC, for use on military systems.  1.2  Classification. The cleaners are of the following classes, types, and grades (see [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIL Spec Degreaser - Solvents - Military Cleaners - PRF-680</title>
		<link>http://www.ecolink.com/sectors/military.html/comment-page-1#comment-59</link>
		<dc:creator>MIL Spec Degreaser - Solvents - Military Cleaners - PRF-680</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://ecolink.com/?p=81#comment-59</guid>
		<description>[...] past 8 months of our updated website, we were curious to see how people search for aerospace and military spec cleaners, degreasers and solvents from NSN lists. We were pleased to see there were 126 unique searches for [...]</description>
		<content:encoded><![CDATA[<p>[...] past 8 months of our updated website, we were curious to see how people search for aerospace and military spec cleaners, degreasers and solvents from NSN lists. We were pleased to see there were 126 unique searches for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
